Benefit from our best rates when booking directly on our site. It’s simple, make your reservation request now with the form below!

| Period | Price per night | Price per week |
|---|---|---|
| 01/01 - 25/03 | 65 € | - |
| 26/03 - 29/04 | 70 € | - |
| 30/04 - 31/05 | 80 € | - |
| 01/06 - 17/06 | 90 € | - |
| 18/06 - 02/07 | 100 € | - |
| 03/07 - 20/08 | 110 € | 770 € |
| 21/08 - 28/08 | 100 € | 700 € |
| 29/08 - 11/09 | 90 € | - |
| 12/09 - 25/09 | 80 € | - |
| 26/09 - 30/10 | 70 € | - |
| 31/10 - 16/12 | 65 € | - |
| 17/12 - 31/12 | 80 € | - |
Except :
| Ascension 2027 | 95 € |
| Pentecost 2027 | 90 € |
Household linen included
Minimum stay : 1-night minimum stay
Pets : not allowed
Not wheelchair accessible
*Price for 2 guests, add 10 € per additional guest.
| Period | Price per night* | Price per week |
|---|---|---|
| 01/01 - 25/03 | 80 € | - |
| 26/03 - 29/04 | 90 € | - |
| 30/04 - 31/05 | 100 € | - |
| 01/06 - 17/06 | 110 € | - |
| 18/06 - 02/07 | 120 € | - |
| 03/07 - 09/07 | 140 € | 980 € |
| 10/07 - 20/08 | 160 € | 1 120 € |
| 21/08 - 28/08 | 140 € | 980 € |
| 29/08 - 11/09 | 110 € | - |
| 12/09 - 25/09 | 100 € | - |
| 26/09 - 30/10 | 90 € | - |
| 31/10 - 16/12 | 80 € | - |
| 17/12 - 31/12 | 90 € | - |
Except :
| Ascension 2027 | 120 € |
| Pentecost 2027 | 110 € |
Household linen included
Minimum stay : 1-night minimum stay
Animals : € 30 per animal per stay
Not wheelchair accessible
| Period | Price per night | Price per week |
|---|---|---|
| 01/01 - 25/03 | 180 € | - |
| 26/03 - 29/04 | 210 € | - |
| 30/04 - 31/05 | 230 € | - |
| 01/06 - 17/06 | 250 € | - |
| 18/06 - 02/07 | 280 € | - |
| 03/07 - 09/07 | - | 2 660 € |
| 10/07 - 16/07 | - | 3 010 € |
| 17/07 - 20/08 | - | 3 150 € |
| 21/08 - 27/08 | - | 2 800 € |
| 28/08 - 04/09 | 300 € | - |
| 05/09 - 11/09 | 250 € | - |
| 12/09 - 25/09 | 220 € | - |
| 26/09 - 30/10 | 200 € | - |
| 31/10 - 16/12 | 180 € | - |
| 17/12 - 31/12 | 200 € | - |
Except :
| Ascension 2027 | 280 € |
| Pentecost 2027 | 260 € |
| Week-end from 08 to 10/10 | 300 € |
Household linen included
Minimum stay : 2-night minimum stay, except in July and August when the minimum stay is 7 nights with arrival and departure on Saturday
Mandatory cleaning : € 200
Pets : not allowed
Not wheelchair accessible
| Period | Price per night | Price per week |
|---|---|---|
| 01/01 - 25/03 | 180 € | - |
| 26/03 - 29/04 | 210 € | - |
| 30/04 - 31/05 | 230 € | - |
| 01/06 - 17/06 | 250 € | - |
| 18/06 - 02/07 | 280 € | - |
| 03/07 - 09/07 | - | 2 660 € |
| 10/07 - 16/07 | - | 3 010 € |
| 17/07 - 20/08 | - | 3 150 € |
| 21/08 - 27/08 | - | 2 800 € |
| 28/08 - 04/09 | 300 € | - |
| 05/09 - 11/09 | 250 € | - |
| 12/09 - 25/09 | 220 € | - |
| 26/09 - 30/10 | 200 € | - |
| 31/10 - 16/12 | 180 € | - |
| 17/12 - 31/12 | 200 € | - |
Except :
| Ascension 2027 | 280 € |
| Pentecost 2027 | 260 € |
| Week-end from 08 to 10/10 | 300 € |
Household linen included
Minimum stay : 2-night minimum stay, except in July and August when the minimum stay is 7 nights with arrival and departure on Saturday
Mandatory cleaning : € 200
Pets : not allowed
Not wheelchair accessible
The rental price is inclusive of all charges (water, electricity, heating, wifi, provision of household linen), excluding tourist tax and excluding cleaning costs for the villas. The tourist tax is due per person per night, and its amount varies depending on the number of people and accommodation.
Baby cot available on request (€10 extra per stay).
This is a booking request.
You will receive confirmation of your reservation by email.

2026 © Le Domaine de la Playe, all rights reserved | Manage cookies | Legal notices